
Company Type:Buyer Update Time:2025-12-09 Uruguay, All year 2017 Buyer Transaction record 15 item
HScode 10
Times 15
Amount 1448881.24
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190508 | File NO. | - |
| Importer | WEIZUR URUGUAY S A ![]() |
||
| Import customs area | FRAY BENTOS | ||
| Origin | argentina | Loading country | - |
| HScode | 3004101910 | ||
| Product description | MEDICAMENTOS VETERINARIOS (ESTREPTO-PEN PLUS)Translation | ||
| Quantity | 72.000 | Quantity unit | KILOS |
| Weight | 72.000 | Gross weight | 94.350 |
| Total price(USD) | 3426.20 | Physical unit | - |
| Unit price USD (quantity) | 47.5861 | ||
| Freight | 83.67 | Insurance | 4.58 |
| Mode of transport | VIA CARRETERA | ||
-
10HS Code
-
15Times
-
1448881.24Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170508 | 0307432000 | Uruguay | - | - | ||
| 20170301 | 8503001000 | - | - | - | ||
| 20170811 | 8414100090 | Uruguay | - | - | ||
| 20171204 | 0302410000 | Uruguay | - | - | ||
| 20171017 | 0307431011 | Uruguay | - | - | ||
| 20170222 | 0303550000 | Uruguay | - | - | ||
| 20171010 | 0303894600 | Uruguay | - | - | ||
| 20170404 | 0000030743 | Uruguay | - | - | ||
| 20170207 | 0307431019 | Uruguay | - | - | ||
| 20170207 | 0303510000 | Uruguay | - | - |

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail